Reports & Results
Group Summary
Year ended 31 March | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Revenue (GBP million) | 155.9 | 168.1 | 169.7 | 166.3 | 149.3 |
Adjusted PBT (GBP million) | 6.8 | 8.6 | 8.0 | 1.0 | -14.2 |
Statutory PBT (GBP million) | 6.2 | 7.5 | 6.9 | -5.0 | -47.9 |
Adjusted Earnings Per Share (GBp) | 5.4 | 10.2 | 10.0 | 0.9 | -22.4 |
Basic earnings per ordinary share (GBp) | 4.5 | 8.4 | 8.3 | -8.2 | -78.9 |
Dividends Per Share (GBp) | 5.0 | 5.0 | 5.0 | 5.0 | 0 |
Company Reports & Results
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
Regulatory News
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
Financial Calendar
Year End | 27 March 2021 |
---|---|
Preliminary Results | 22 July 2021 TBC |
AGM | 8 September 2021 TBC |
Half Year Results | 25 November 2021 TBC |
More