Reports & Results
Group Summary
Year ended 31 March | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenue (GBP million) | 169.7 | 166.3 | 149.3 | 114.95 | 152.4 |
Statutory PBT (GBP million) | 6.9 | -5.0 | -47.9 | 4.6 | 21.3 |
Adjusted Earnings Per Share (GBp) | 10.0 | 0.9 | -22.4 | 10.5 | 24.8 |
Basic earnings per ordinary share (GBp) | 8.3 | -8.2 | -78.9 | 7.7 | 32.2 |
Dividends Per Share (GBp) | 5.0 | 5.0 | 0 | 0 | 3.0 |
Company Reports & Results
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
Regulatory News
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
Financial Calendar
Year End | 1 April 2023 |
---|---|
Preliminary Results | 22 June 2023 |
AGM | 7 September 2023 |
Final Dividend Paid (subject to approval at AGM) | 3.0p per ordinary share will be paid on 25 November 2022 to shareholders on the register on 28 October 2022 |
Half Year Results | 30 November 2023 |
Mehr