Size & Fit
To help you find the right size, the table below shows the conversions of international sizings.
Womenswear
| Alphanumeric | S | M | L |
|---|---|---|---|
| UK Size | 6-8 | 10-12 | 12-14 |
| EU Size | 34-36 | 38-40 | 40-42 |
| IT Size | 38-40 | 42-44 | 44-46 |
| US Size | 2-4 | 6-8 | 8-10 |
How to measure for womenswear:
Bust - measure over the fullest parts of the bust across the shoulder blades.
Low hip - measure around the fullest part of the hip, approximately 20cm below the waist.
Waist - measure around the narrowest part of the body.
Thigh - measure around the fullest part of the thigh.
Footwear
To help you find the right size, the table below shows the conversions of international footwear sizings.
| EU (IT) Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| UK Size Men | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| US Size Women | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | ||||
| US Size Men | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| JP Size Women | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| JP Size Men | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| KR Size Women | 220 | 230 | 240 | 250 | 260 | 270 | 280 | ||||
| KR Size Men | 240 | 250 | 260 | 270 | 280 | 290 | 300 | ||||
| Length | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm |
Belts
These measurements are taken from the middle hole of the belt at the tip end, to the point where the leather folds at the buckle end.
In general, we would suggest you choose a belt size two inches larger than your standard waist measurement.
| Women’s Size | XS | S | M | L |
|---|---|---|---|---|
| Length | 71cm | 76cm | 81cm - 86cm | 91cm |
| Men’s Size | S | M | L | XL |
|---|---|---|---|---|
| Length | 90cm | 95cm - 100cm | 105cm | 110cm |
Gloves
To help you find the perfect glove size - wrap a tailor’s measuring tape around your hand just below the knuckles and fingers, but above the thumb.
Customers should be advised to choose gloves that fit snugly on the hand, as the leather will stretch slightly to fit the shape of the wearer's hand perfectly.
| 사이즈 | S | M | L | XL |
|---|---|---|---|---|
| 사이즈 | 8 | 8.5 | 9 | 9.5 |
| 손 둘레 | 19cm | 20cm | 21cm | 22cm |
참고: Mulberry 장갑에 사용되는 가죽은 매우 부드러운 내파 가죽으로, 신축성이 좋아 가죽이 착용자의 손 모양에 맞게 살짝 늘어나기 때문에 손에 편안하게 맞는 장갑을 선택해야 합니다.