Size & Fit
To help you find the right size, the table below shows the conversions of international sizings.
Womenswear
| Alphanumeric | S | M | L |
| UK Size | 6-8 | 10-12 | 12-14 |
| EU Size | 34-36 | 38-40 | 40-42 |
| IT Size | 38-40 | 42-44 | 44-46 |
| US Size | 2-4 | 6-8 | 8-10 |
|---|
How to measure for womenswear:
Bust - measure over the fullest parts of the bust across the shoulder blades.
Low hip - measure around the fullest part of the hip, approximately 20cm below the waist.
Waist - measure around the narrowest part of the body.
Thigh - measure around the fullest part of the thigh.
To help you find the right size, the table below shows the conversions of international footwear sizings.
| EU (IT) Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| UK Size Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
|
|
| UK Size Men |
|
|
|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| US Size Women | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
|
|
|
|
| US Size Men |
|
|
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP Size Women | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
| JP Size Men |
|
|
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KR Size Women | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
|
|
|
|
| KR Size Men |
|
|
|
| 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Length | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm | 32cm |
| Length | 8.7in | 9.1in | 9.4in | 9.8in | 10.2in | 10.6in | 11in | 11.4in | 11.8in | 12.2in | 12.6in |
|---|
| Women’s Size | XS | S | M | L |
| Length | 71cm | 76cm | 81cm - 86cm | 91cm |
| Length | 28in | 30in | 32in - 34in | 36in |
|---|
| Men’s Size | S | M | L | XL |
| Length | 90cm | 95cm - 100cm | 105cm | 110cm |
| Length | 35in | 37in - 39in | 41in | 43in |
|---|
| Women's Sizing | S | M | L | XL |
| Glove Size | 6.5 | 7 | 7.5 | 8 |
| Circumference CM | 16-16.5cm | 16.5-17cm | 17.5-18cm | 18-18.5cm |
| Circumference Inches | 6.5' | 6.8' | 7.1' | 7.3' |
|---|
| Mens's Sizing | S | M | L | XL |
| Glove Size | 8 | 8.5 | 9 | 9.5 |
| Circumference CM | 19cm | 20cm | 21cm | 22cm |
| Circumference Inches | 7.5in | 7.9in | 8.2in | 8.7in |
|---|
Custom Site Map