Reports & Results
Group Summary
Year ended 31 March | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue (GBP million) | 166.3 | 149.3 | 115.0 | 152.4 | 159.1 |
Statutory PBT (GBP million) | -5.0 | -47.9 | 4.6 | 21.3 | 13.2 |
Adjusted Earnings Per Share (GBp) | 0.9 | -22.4 | 10.5 | 24.8 | 5.8 |
Basic earnings per ordinary share (GBp) | -8.2 | -78.9 | 7.7 | 32.2 | 19.1 |
Dividends Per Share (GBp) | 5.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Company Reports & Results
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 | |
2007 | |
Regulatory News
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
Financial Calendar
Year End | 30 March 2024 |
---|---|
Preliminary Results | TBC August 2024 |
AGM | TBC September 2024 |
Final Dividend Paid (subject to approval at AGM) | 1.0p per ordinary share will be paid on 24 November 2023 to shareholders on the register on 27 October 2023 |
Half Year Results | TBC November 2024 |
Mehr