Reports & Results
Group Summary
| Year ended 31 March | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue (GBP million) | 115.0 | 152.4 | 159.1 | 152.8 | 120.4 |
| Statutory PBT (GBP million) | 4.6 | 21.3 | 13.2 | -34.1 | -31.8 |
| Adjusted Earnings Per Share (GBp) | 10.5 | 24.8 | 5.8 | -40.1 | -40.1 |
| Basic earnings per ordinary share (GBp) | 7.7 | 32.2 | 19.1 | -58.6 | -49.8 |
| Dividends Per Share (GBp) | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
Company Reports & Results
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |